
Sojourn
GM+ match data · Sample size grows over season
Win Rate | Pick Rate | ||
|---|---|---|---|
![]() Eichenwalde Hybrid | 59.4% | 13.4% | |
![]() Esperança Push | 59.1% | 21.2% | |
![]() Blizzard World Hybrid | 55.7% | 20.2% | |
![]() Suravasa Flashpoint | 40.6% | 30.3% | |
![]() Runasapi Push | 37.6% | 27.1% | |
![]() Junkertown Escort | 30.5% | 10.7% | |

Circuit Royal
Pick Rate 41.5% · Win Rate 49.6%

Eichenwalde
Win Rate 59.4% · Pick Rate 13.4%
High variance across maps (σ 6.4%)
Official Overwatch data · Updated daily
5 hours ago