
Mei
GM+ match data · Sample size grows over season
Win Rate | Pick Rate | ||
|---|---|---|---|
![]() Junkertown Escort | 100.0% | 1.6% | |
![]() Paraíso Hybrid | 80.7% | 6.7% | |
![]() Esperança Push | 79.6% | 2.0% | |
![]() New Junk City Flashpoint | 31.5% | 3.5% | |
![]() Suravasa Flashpoint | 28.2% | 2.5% | |
![]() Colosseo Push | 22.1% | 1.9% | |

Eichenwalde
Pick Rate 4.7% · Win Rate 49.3%

Junkertown
Win Rate 100.0% · Pick Rate 1.6%
High variance across maps (σ 18.0%)
Official Overwatch data · Updated daily
5 hours ago