
Hazard
GM+ match data · Sample size grows over season
Win Rate | Pick Rate | ||
|---|---|---|---|
![]() Esperança Push | 73.8% | 3.4% | |
![]() Eichenwalde Hybrid | 67.8% | 2.6% | |
![]() New Queen Street Push | 63.9% | 4.2% | |
![]() Midtown Hybrid | 0.0% | 1.1% | |
![]() Junkertown Escort | 0.0% | 0.0% | |
![]() Havana Escort | 0.0% | 0.0% | |

Oasis
Pick Rate 6.4% · Win Rate 48.8%

Esperança
Win Rate 73.8% · Pick Rate 3.4%
High variance across maps (σ 20.2%)
Official Overwatch data · Updated daily
5 hours ago