
OWWCQualifierEMEA
2026 OWWC EMEA CONFERENCE CUP
Organized by Blizzard
2026-04-17 ~ 2026-04-19
18 teams
Progress54/54 matches
Format
- Playoffs (Seeding Decider) — Swiss, 18 teams
- Top 5 teams qualify
- Bottom 13 teams are eliminated
- LCQ — Double Elimination
Playoffs (Seeding Decider)
| # | Team | W-L | Maps | +/− | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 10-1 | +9 | |||||||
| 2 | 4-1 | 8-2 | +6 | |||||||
| 3 | 4-1 | 8-3 | +5 | |||||||
| 4 | 3-2 | 8-5 | +3 | |||||||
| 5 | 3-2 | 7-5 | +2 | |||||||
| 6 | 3-2 | 7-5 | +2 | |||||||
| 7 | 3-2 | 6-4 | +2 | |||||||
| 8 | 3-2 | 7-5 | +2 | |||||||
| 9 | 3-2 | 7-6 | +1 | |||||||
| 10 | 3-2 | 6-5 | +1 | |||||||
| 11 | 2-3 | 6-7 | -1 | |||||||
| 12 | 2-3 | 4-6 | -2 | |||||||
| 13 | 2-3 | 5-7 | -2 | |||||||
| 14 | 2-3 | 4-6 | -2 | |||||||
| 15 | 1-4 | 4-8 | -4 | |||||||
| 16 | 1-4 | 2-8 | -6 | |||||||
| 17 | 1-4 | 2-8 | -6 | |||||||
| 18 | 0-5 | 0-10 | -10 |
Qualified
Eliminated
← Scroll to see full bracket →
LCQ
Map Pool
Control

Lijiang Tower

Busan

Oasis
Escort

Havana

Watchpoint: Gibraltar

Rialto
Hybrid

Midtown

Blizzard World

Numbani
Push

Runasapi

Esperança
Flashpoint

Aatlis

Suravasa