
OWCSA-TierKOREA
2026 OWCS ASIA - KOREA STAGE 1
Organized by Blizzard, WDG
2026-03-20 ~ 2026-05-03
Seoul, Korea, WDG Studio Hongdae
9 teams
$38,500
Progress45/51 matches
Format
- Regular Season — Round Robin, 9 teamsMar 20 – Apr 19
- Top 4 teams advance to Playoffs (Seeding Decider)
- Next 4 teams advance to LCQ
- Bottom 1 team is eliminated
- LCQ — Double Elimination, 4 teamsApr 24 – Apr 26
- Top 2 teams advance to Playoffs
- Bottom 2 teams are eliminated
- Playoffs (Seeding Decider) — Round Robin, 4 teamsApr 24 – Apr 26
- Top 4 teams advance to Playoffs
- Playoffs — Single EliminationMay 1 – May 3
Upcoming Matches
Regular Season
Mar 20 – Apr 19Week
| # | Team | W-L | Maps | +/− |
|---|---|---|---|---|
| 1 | 8-0 | 24-6 | +18 | |
| 2 | 6-2 | 21-9 | +12 | |
| 3 | 6-2 | 20-9 | +11 | |
| 4 | 5-3 | 21-13 | +8 | |
| 5 | 5-3 | 19-11 | +8 | |
| 6 | 3-5 | 12-15 | -3 | |
| 7 | 2-6 | 6-18 | -12 | |
| 8 | 1-7 | 3-21 | -18 | |
| 9 | 0-8 | 0-24 | -24 |
Advanced to PLAYOFFS SD
Advanced to LCQ
Eliminated
1-3Mar 20 | ||||||||
2-3Mar 22 | 0-3Apr 18 | |||||||
2-3Apr 11 | 2-3Apr 3 | 2-3Apr 19 | ||||||
1-3Apr 17 | 3-2Apr 10 | 1-3Apr 5 | 2-3Mar 22 | |||||
0-3Apr 5 | 1-3Mar 21 | 0-3Apr 12 | 2-3Mar 20 | 0-3Apr 18 | ||||
0-3Apr 3 | 0-3Apr 12 | 0-3Apr 10 | 0-3Apr 17 | 0-3Apr 4 | 0-3Apr 19 | |||
0-3Apr 18 | 0-3Apr 4 | 0-3Mar 21 | 0-3Apr 10 | 0-3Apr 11 | 0-3Apr 3 | 0-3Mar 20 | ||
0-3Apr 12 | 0-3Apr 17 | 0-3Apr 4 | 0-3Apr 5 | 0-3Mar 21 | 0-3Apr 11 | 0-3Mar 22 | 0-3Apr 19 | |
LCQ
Apr 24 – Apr 26Playoffs (Seeding Decider)
Apr 24 – Apr 26| # | Team | W-L | Maps | +/− |
|---|---|---|---|---|
| 1 | 3-0 | 9-2 | +7 | |
| 2 | 2-1 | 6-3 | +3 | |
| 3 | 0-2 | 1-6 | -5 | |
| 4 | 0-2 | 1-6 | -5 |
Advanced to PLAYOFFS
0-3Apr 26 | |||
1-3Apr 24 | 0-3Apr 25 | ||
1-3Apr 25 | 0-3Apr 24 | 3-0Apr 26 | |
Playoffs
May 1 – May 3Map Pool
Control

Lijiang Tower

Busan

Oasis
Escort

Havana

Rialto

Watchpoint: Gibraltar
Hybrid

Blizzard World

Numbani

Midtown
Push

Runasapi

Esperança
Flashpoint

Aatlis

Suravasa