
Organized by WDG
| # | Team | W | L | +/β | Maps |
|---|---|---|---|---|---|
| 1 | 6 | 1 | +15 | 19 | |
| 2 | 5 | 2 | +7 | 17 | |
| 3 | 5 | 3 | +3 | 17 | |
| 4 | 5 | 2 | +6 | 16 | |
| 5 | 4 | 2 | +5 | 14 | |
| 6 | 3 | 5 | -8 | 12 | |
| 7 | 2 | 5 | -7 | 9 | |
| 8 | 2 | 0 | +6 | 6 | |
| 9 | 1 | 6 | -12 | 8 | |
| 10 | 0 | 7 | -15 | 6 |
Standings will be updated once matches begin
Standings will be updated once matches begin
Bracket view coming soon