
Organized by WDG
| # | Team | W | L | +/β | Maps |
|---|---|---|---|---|---|
| 1 | 7 | 0 | +18 | 21 | |
| 2 | 6 | 1 | +9 | 19 | |
| 3 | 5 | 2 | +7 | 17 | |
| 4 | 5 | 3 | +3 | 15 | |
| 5 | 4 | 4 | +5 | 18 | |
| 6 | 4 | 4 | +2 | 16 | |
| 7 | 1 | 6 | -13 | 6 | |
| 8 | 1 | 6 | -12 | 6 | |
| 9 | 0 | 7 | -19 | 2 |
Standings will be updated once matches begin
Standings will be updated once matches begin
Bracket view coming soon