
Organized by WDG
| # | Team | W | L | +/− | Maps |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +15 | 15 | |
| 2 | 4 | 1 | +10 | 14 | |
| 3 | 4 | 1 | +5 | 12 | |
| 4 | 4 | 0 | +8 | 12 | |
| 5 | 2 | 3 | -1 | 9 | |
| 6 | 2 | 2 | +2 | 8 | |
| 7 | 2 | 3 | -7 | 6 | |
| 8 | 1 | 4 | -5 | 7 | |
| 9 | 1 | 3 | -5 | 6 | |
| 10 | 1 | 3 | -6 | 5 | |
| 11 | 1 | 3 | -6 | 5 | |
| 12 | 0 | 4 | -10 | 2 |
Standings will be updated once matches begin
Standings will be updated once matches begin
Bracket view coming soon